NFAF Team Records - Short Course

8 and Under
17.17 Katie Moore 2002 25 Free 2001 Doug Pfieffer 16.63
38.17 N. Saglimbene 2000 50 Free 2002 Kevin McLaughlin 38.7
1.31.80 Macaire Jones 2003 100 Free 2002 Kevin McLaughlin 1.24.11
200 Free 2002 Kevin McLaughlin 3.10.30
21.62 Danielle Leprine 2000 25 Back 2002 Peter Esser 21.61
50.06 Macaire Jones 2003 50 Back 2004 Ryan Murphy 44.36
100 Back 2004 Ryan Murphy 1.44.25
24.06 N. Saglimbene 2000 25 Breast 2001 Doug Pfieffer 19.13
50.81 N. Saglimbene 2000 50 Breast 2001 Doug Pfieffer 48.75
2.18.05 Colleen Allison 2010 100 Breast 2009 Ryan Grimaldi 2.06.33
23.09 N. Saglimbene 2000 25 Fly 2004 Ryan Murphy 20.95
59.16 Macaire Jones 2003 50 Fly 2004 Ryan Murphy 46.8
1.48.79 Macaire Jones 2003 100 IM 2002 Kevin McLaughlin 1.46.59
9 and 10
30.32 Erica MacSwan 2005 50 Free 2006 Ryan Murphy 31.81
1.06.10 Erica MacSwan 2005 100 Free 2005 Ryan Murphy 1.08.99
2.23.90 Erica MacSwan 2004 200 Free 2006 Ryan Murphy 2.33.18
6.26.40 Erica MacSwan 2005 500 Free 2006 Ryan Murphy 6.59.09
13.14.00 Erica MacSwan 2005 1000 Free
22.02.20 Erica MacSwan 2005 1650 Free
34.4 Kimberly Meerman 2010 50 Back 2006 Ryan Murphy 37.23
1.13.40 Erica MacSwan 2005 100 Back 2006 Ryan Murphy 1.18.06
2.39.20 Erica MacSwan 2005 200 Back 2005 Ryan Murphy 2.50.34
38.22 Erica MacSwan 2004 50 Breast 2003 Doug Pfeiffer 41.38
1.22.40 Erica MacSwan 2005 100 Breast 2001 Luke Whelan 1.31.06
3.01.79 Erica MacSwan 2005 200 Breast
33.13 Kimberly Meerman 2010 50 Fly 2003 Kevin Walsh 36.66
1.20.51 Kimberly Meerman 2010 100 Fly 2005 Ryan Murphy 1.26.31
1.14.76 Erica MacSwan 2005 100 IM 2005 Ryan Murphy 1.27.96
2.31.50 Erica MacSwan 2004 200 IM 2003 Kevin Walsh 3.05.87
11 and 12
27.62 Nadine Edwards 2006 50 Free 2006 Nick Demos 26.25
59.4 Nadine Edwards 2006 100 Free 2008 Ryan Murphy 56.73
2.09.50 Nadine Edwards 2006 200 Free 2008 Ryan Murphy 1.59.81
5.44.40 Nadine Edwards 2006 500 Free 2008 Ryan Murphy 5.28.41
12.14.40 Nadine Edwards 2006 1000 Free 2008 Ryan Murphy 12.21.01
19.59.41 Erica MacSwan 2007 1650 Free 2008 Ryan Murphy 20.20.85
31.36 Jessica Donovan 2002 50 Back 2008 Ryan Murphy 30.2
1.08.14 Erica MacSwan 2007 100 Back 2008 Ryan Murphy 1.03.34
2.29.92 Aya Andos 2010 200 Back 2008 Ryan Murphy 2.18.11
34.4 Erica MacSwan 2007 50 Breast 2005 Doug Pfeiffer 34.19
1.15.50 Melanie Erk 2005 100 Breast 2001 Eric Riganti 1.15.10
2.44.08 Erica MacSwan 2007 200 Breast 2005 Doug Pfeiffer 2.53.30
30.29 Melanie Erk 2005 50 Fly 2002 Donny Allen 29.02
1.11.20 Tess Finnerty 2002 100 Fly 2002 Donny Allen 1.05.80
2.43.90 Melanie Erk 2005 200 Fly 2004 Thomas Depaoli 2.43.20
1.08.03 Erica MacSwan 2007 100 IM 2006 Nick Demos 1.10.50
2.28.80 Melanie Erk 2005 200 IM 2004 Thomas Depaoli 2.33.80
5.14.24 Erica MacSwan 2007 400 IM 2007 Ryan Murphy 5.38.11
13 and 14
27.34 Alexis VanSauter/Shawna Herter 2004/2009 50 Free 2010 Ryan Murphy 24.45
58.32 Erica MacSwan 2009 100 Free 2010 Ryan Murphy 51.63
2.06.73 Erica MacSwan 2009 200 Free 2010 Ryan Murphy 1.48.57
5.38.23 Erica MacSwan 2009 500 Free 2010 Ryan Murphy 4.51.88
11.45.96 Kaitlin Murtha 2008 1000 Free 2009 Ryan Murphy 10.30.73
19.53.38 Erica MacSwan 2008 1650 Free 2004 Tim Krompinger 17.44.30
1.03.75 Kaitlin Murtha 2009 100 Back 2009 Ryan Murphy 58.74
2.16.21 Kaitlin Murtha 2009 200 Back 2004 Tim Krompinger 2.04.70
1.11.91 Erica MacSwan 2009 100 Breast 2006 Doug Pfeiffer 1.10.00
2.33.64 Erica MacSwan 2009 200 Breast 2003 Ian McDonough 2.33.50
1.04.60 Alyssa Amaturo 2005 100 Fly 2006 Thomas DePaoli 58.61
2.27.50 Alyssa Amaturo 2005 200 Fly 2006 Thomas Depaoli 2.16.30
2.23.67 Kaitlin Murtha 2009 200 IM 2010 Ryan Murphy 2.08.65
5.07.88 Kaitlin Murtha 2009 400 IM 2004 Tim Krompinger 4.50.10
15 and over
25.81 Nadine Edwards 2010 50 Free 2006 Tim Krompinger 23.11
55.14 Nadine Edwards 2010 100 Free 2010 John Rossi 49.12
1.58.31 Nadine Edwards 2010 200 Free 2010 John Rossi 1.47.19
5.22.69 Nadine Edwards 2010 500 Free 2007 Tim Krompinger 4.55.75
11:15.4 Nadine Edwards 2009 1000 Free 2005 Tim Krompinger 10.31.00
19.16.80 Tess Finnerty 2006 1650 Free 2005 Tim Krompinger 17.21.50
1.01.88 Kaitlin Murtha 2010 100 Back 2007 Tim Krompinger 55.09
2.10.09 Kaitlin Murtha 2010 200 Back 2007 Tim Krompinger 2.00.23
1.11.21 Erica MacSwan 2010 100 Breast 2005 Ian McDonough 1.08.60
2.31.59 Erica MacSwan 2010 200 Breast 2005 Ian McDonough 2.30.10
1.03.88 Tess Finnerty 2006 100 Fly 2007 Thomas Depaoli 54.91
2.20.35 Tess Finnerty 2006 200 Fly 2007 Thomas Depaoli 2.06.26
2.15.56 Kaitlin Murtha 2010 200 IM 2006 Tim Krompinger 2.09.10
4.43.33 Kaitlin Murtha 2010 400 IM 2007 Thomas Depaoli 4.40.24